Articles

Coil Spring Spacer

Category: subpages
Created on Monday, 29 June 2015 19:29
Hits: 32296

Coil Spring Spacers

Coilspacergrouplong
Ride height can greatly affect alignment angles. Coil spring spacers can restore vehicle trim height and correct ride height issues associated with sagging springs and/or suspension modifications. Coil spring spacers allow shock absorbers and struts to operate through their normal range for longer life. Correct ride height will also improve vehicle ride, stability, and appearance. Spacers are aluminum and include one per package.

Note: When installed on front Short/Long Arm suspensions the vehicle height will usualy be raised 2-1/2 to 3 times the spacer thickness. On rear coil spring systems the vehicle height will usually be raised 1-1/4 to 1-1/2 times spacer thickness.
 
Find a desired thickness from the options below to see the available spacers in that size.

We also have Coil Spring Stabilizers - see below.

We have a limited Coil Spring Spacers application chart available for some vehicles. Click here to download.

FAQ

3/8" Thickness
Part No.ThicknessODID Photo #
1102 3/8" 5" 3-1/2" #1
1502 * 3/8" 5" 3-1/2" #1
1512 3/8" 5-1/4" 3-5/8" #1
1702 3/8" 5-3/8" 3-3/4" #1
2006 3/8" 5-1/8" 4" #4
 * Note: 1502 has a slightly longer (Approx. 1/4")
circumference than the 1102.

1/2" Thickness
Part No.ThicknessODIDPhoto #
1103 1/2" 5" 3-1/2" #1
1303 1/2" 4-1/2" 2-7/8" #1
1503 1/2" 5" 3-1/2" #1
1513 1/2" 5-1/4" 3-5/8" #1
1614 1/2" 5-1/8" 3-3/4" #3
1617 1/2" 3-1/2" 2" #5
1621 1/2" 4" 2-1/2" #7
1703 1/2" 5-3/8" 3-3/4" #1
1714 1/2" 5-1/4" 3-1/2" #8
1724 1/2" 5-1/2" 3-1/2" #8
1903 1/2" 5-7/8" 4-1/8" #1

5/8" Thickness
Part No.ThicknessODID Photo #
1104 5/8" 5" 3-1/2" #1
1504 5/8" 5" 3-1/2" #1
1514 5/8" 5-1/4" 3-5/8" #1
1704 5/8" 5-3/8" 3-3/4" #1
2008 5/8" 5-1/8" 4" #4

 


 3/4" Thickness
Part No.ThicknessODIDPhoto #
1105 3/4" 5" 3-1/2" #1
1505 3/4" 5" 3-1/2" #1
1515 3/4" 5-1/4" 3-5/8" #1
1618 3/4" 3-1/2" 2" #5
1705 3/4" 5-3/8" 3-3/4" #1
1716 3/4" 5-1/4" 3-1/2" #8
1726 3/4" 5-1/2" 3-1/2" #8
1818 3/4" 3" 1-3/8" #5
1905 3/4" 5-7/8" 4-1/8" #1
2009 3/4" 5-1/8" 4" #4
2012 3/4" 4-3/4" 3-5/8" #4

1" Thickness
Part No.ThicknessODIDPhoto #
1106 1" 5" 3-1/2" #1
1506 1" 5" 3-1/2" #1
1516 1" 5-1/4" 3-5/8" #1
1602 1" 3-3/4" 2-1/2" #2
1615 1" 4-1/2" 3-1/4" #4
1619 1" 3-1/2" 2" #5
1622 1" 3-1/2" 2" #6
1627 1" 3-1/2" 2-1/4" #6
1706 1" 5-3/8" 3-3/4" #1
1718 1" 5-1/4" 3-1/2" #8
1728 1" 5-1/2" 3-1/2" #8
1819 1" 3" 1-3/8" #5
1906 1" 5-7/8" 4-1/8" #1
2013 1" 4-3/4" 3-5/8" #4

1-1/2" Thickness
Part No.ThicknessODIDPhoto #
1603 1-1/2" 3-3/4" 2-1/2" #2
1616 1-1/2" 4-1/2" 3-1/4" #4
1620 1-1/2" 3-1/2" 2" #6
1628 1-1/2" 3-1/2" 2-1/4" #6

Coil Spring Stabilizers

Proper alignment is impossible unless coil springs are ­operating at ­originally designed height.

Two stabilizers are ­recommended per coil spring. If front stabilizers are rubbing against the spring well ­housing the stabilizer must be installed from the inside of the coil springs. Four per pack.

Due to the curvature of some springs, two sizes may be required for the same spring (Example: 24700 on inside of coil, 24750 on outside). When measuring and installing ­stabilizers, one space should be skipped between coils. 

Stabilizer Heights – NARROW UNITS
for small diameter (.58”) coil springs
Part No. Height (A)
24640 5/8"
24690 7/8"
24750 1-1/4"
24751 1-1/4" - Short Nose
24740 1-1/4" - Small Radius
24790 1-1/2"
 

Stabilizer Heights – REGULAR UNITS
for average diameter (.63”) coil springs
Part No. Height (A)
24650 5/8"
24700 7/8"
24701 7/8" - Short Nose
24960 1"
24970 1-1/4"
24800 1-1/2"
24850 1-3/4"
24900 2"
24950 2-1/2"